FORM 4
Check this box if no longer
subject to Section 16. Form 4 or
Form 5 obligations may continue.
See Instruction 1(b).
subject to Section 16. Form 4 or
Form 5 obligations may continue.
See Instruction 1(b).
(Print or Type Responses)
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility
Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940
| OMB APPROVAL |
|---|
| OMB Number:3235-0287 |
| Expires:February 28, 2011 |
| Estimated average burden |
| hours per response. . . . . . 0.5 |
SCHLOSBERG HILTON H |
HANSEN NATURAL CORP ((HANS)) |
|
|||||||
|
2013-03-05 |
|
|||||||
|
|
||||||||
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||
|
|
|
|
|
|
|
|
|||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 2013-03-05 | 4 S 0 | 143877 | D | 49.21 | 1592403 | D | |||
| Common Stock | 2013-03-05 | 4 S 0 | 6123 | D | 49.88 2 | 1586280 | D | |||
| Common Stock | 2013-03-06 | 4 S 0 | 169748 | D | 48.70 3 | 1416532 | D | |||
| Common Stock | 2013-03-06 | 4 S 0 | 252 | D | 49.26 4 | 1416280 | D | |||
| Common Stock | 2013-03-07 | 4 S 0 | 139783 | D | 48.22 5 | 1276497 | D | |||
| Common Stock | 2013-03-07 | 4 S 0 | 100 | D | 49.13 6 | 1276397 | D | |||
| Common Stock | 2013-01-08 | 5 G 0 | 50512 | D | 0 | 149488 | I | By RCS Direct 2011 GRAT | ||
| Common Stock | 1931856 | I | By Brandon Limited Partnership No. 1 7 | |||||||
| Common Stock | 9815648 | I | By Brandon Limited Partnership No. 2 7 | |||||||
| Common Stock | 1415732 | I | By HRS Holdings, L.P. 7 | |||||||
| Common Stock | 6305140 | I | By Hilrod Holdings, L.P. 7 | |||||||
| Common Stock | 184924 | I | By Hilrod Holdings IV, L.P. 7 | |||||||
| Common Stock | 71428 | I | By Hilrod Holdings V, L.P. 7 | |||||||
| Common Stock | 257900 | I | By Hilrod Holdings VI, L.P. 7 | |||||||
| Common Stock | 40072 | I | By Hilrod Holdings VII, L.P. 7 | |||||||
| Common Stock | 189528 | I | By Hilrod Holdings VIII, L.P. 7 | |||||||
| Common Stock | 482196 | I | By Hilrod Holdings IX, L.P. 7 | |||||||
| Common Stock | 92332 | I | By Hilrod Holdings X, L.P. 7 | |||||||
| Common Stock | 186636 | I | By Hilrod Holdings XI, L.P. 7 | |||||||
| Common Stock | 170356 | I | By Hilrod Holdings XII, L.P. 7 | |||||||
| Common Stock | 30068 | I | By RCS 2008 GRAT #2 7 | |||||||
FORM 4 (continued)
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
( e.g., puts, calls, warrants, options, convertible securities)
( e.g., puts, calls, warrants, options, convertible securities)
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or number of shares | ||||||||
| Employee Stock Option (right to buy) | 3.294 | 0000-00-00 | 2015-03-23 | Common Stock | 2400000 | 1904890 | D | ||||||||
| Employee Stock Option (right to buy) | 8.435 | 0000-00-00 | 2015-11-11 | Common Stock | 1200000 | 960000 | D | ||||||||
| Employee Stock Option (right to buy) | 15.86 | 0000-00-00 | 2018-06-02 | Common Stock | 800000 | 326304 | D | ||||||||
| Employee Stock Option (right to buy) | 17.82 | 0000-00-00 | 2019-12-01 | Common Stock | 500000 | 300000 | D | ||||||||
| Restricted Stock Units | 0000-00-00 | 0000-00-00 | Common Stock | 261000 | 174000 | D | |||||||||
2013-03-07
Hilton H. Schlosberg
| Date |
| ** Signature of Reporting Person |
Page 2